Satta King Fast Results of November 30, 2023 & November 29, 2023

Games List

Wed. 29th

Thu. 30th

FARIDABAD

06:00 PM

25

--

GAZIYABAAD

08:50 PM

80

--

HINDUSTAN

05:30 PM

35

--

TEZPUR NIGHT

08:30 PM

71

--

TIGER SATTA

07:30 PM

82

--

DELHI GOLD

07:45 PM

47

--

BHEEM BAZAR

07:45 PM

73

--

PALWAL

07:30 PM

25

--

BIG BAZAR

07:40 PM

18

--

SHRI LAXMI

07:30 PM

48

--

INDIA GOLD

08:00 PM

12

--

Satta King Fast Results of November 30, 2023 & November 29, 2023

Games List

Wed. 29th

Thu. 30th

DESAWAR

05:15 AM

57

70

GALI

11:50 PM

51

XX

FARIDABAD

06:00 PM

25

XX

GAZIYABAAD

08:50 PM

80

XX

GHAZIABAD DIN

04:30 PM

90

XX

HINDUSTAN

05:30 PM

35

XX

MUMBAI BAZAR

06:00 PM

25

XX

GOA NIGHT

11:50 PM

51

XX

RANCHI

05:00 AM

75

70

INDIA BAZAR

04:15 PM

49

XX

INDIA DARBAR

11:20 AM

80

XX

TEZPUR NIGHT

08:30 PM

71

XX

TEZPUR MORNING

01:30 PM

52

XX

TEZPUR DAY

04:30 PM

30

XX

BHOPAL MORNING

04:45 AM

57

70

TEZPUR EVENING

06:30 PM

92

XX

TIGER SATTA

07:30 PM

82

XX

PUNE CITY

12:30 PM

80

09

DELHI GOLD

07:45 PM

47

XX

GHAZIABAD NOON

02:00 PM

12

XX

LUCKNOW GOLD

12:10 PM

93

XX

HARIDWAR

12:00 PM

62

XX

DWARKA NIGHT

05:00 AM

XX

XX

DELHI BAZAAR

03:00 PM

12

XX

UPSTATE

04:15 PM

07

XX

ROLEX NIGHT

11:00 PM

83

XX

MUMBAI CITY

01:15 PM

10

XX

DUBAI BAZAR

11:00 PM

46

XX

BHEEM BAZAR

07:45 PM

73

XX

PALWAL

07:30 PM

25

XX

BIG BAZAR

07:40 PM

18

XX

RAJASTHAN EVENING

03:00 PM

45

XX

TAJ EXPRESS

10:30 PM

37

XX

NCR

02:15 PM

16

XX

SUPER TAJ

03:00 PM

XX

XX

SHRI LAXMI

07:30 PM

48

XX

JAI MAHAKAAL

10:00 PM

32

XX

UP BAZAAR

04:30 PM

67

XX

SHRI MADHOPUR

04:10 PM

59

XX

KANPUR CITY

05:30 PM

92

XX

MEERUT CITY

03:00 PM

11

XX

INDIA GOLD

08:00 PM

12

XX

GOA EXPRESS

10:00 PM

68

XX

RAJDHANI

03:30 PM

73

XX

CHAND TARA

04:00 PM

89

XX

KALYAN EXPRESS

10:30 PM

61

XX

BIKANER SUPER

02:25 AM

15

18

CHANDI BAZAR

12:30 PM

15

XX

Monthly Satta King Result Chart of November 2023 For Desawar, Gali, Faridabad And Gaziyabaad

DATE DESAWAR GALI FARIDABAD GAZIYABAAD
01 XX 44 88 16
02 85 97 56 60
03 56 37 24 93
04 96 59 62 24
05 10 33 12 05
06 79 75 13 70
07 54 02 38 34
08 15 76 48 95
09 39 07 30 84
10 57 68 04 68
11 03 58 58 99
12 83 32 47 72
13 96 83 61 13
14 66 95 59 29
15 29 87 12 65
16 91 51 69 97
17 83 25 54 97
18 51 102 54 17
19 95 37 72 56
20 45 81 03 01
21 93 16 79 19
22 06 88 43 96
23 93 71 42 52
24 50 64 61 05
25 65 17 46 24
26 01 42 24 02
27 05 58 32 92
28 30 37 61 06
29 57 51 25 80
30 70 - - -
DATE GHAZIABAD DIN HINDUSTAN MUMBAI BAZAR GOA NIGHT
01 89 25 87 XX
02 29 72 65 26
03 25 47 75 53
04 01 01 89 63
05 09 56 16 75
06 52 99 74 57
07 52 52 49 14
08 65 48 19 75
09 12 71 39 70
10 96 91 26 23
11 74 09 36 57
12 21 08 57 XX
13 91 89 XX 63
14 56 29 XX 36
15 97 77 21 56
16 15 87 42 36
17 81 79 56 13
18 60 83 92 36
19 96 61 98 36
20 79 44 36 81
21 10 51 79 16
22 40 31 26 88
23 73 30 XX 71
24 21 95 69 56
25 18 98 46 XX
26 25 18 24 42
27 46 33 32 58
28 30 54 61 37
29 90 35 25 51
30 - - - -
DATE RANCHI INDIA BAZAR INDIA DARBAR TEZPUR NIGHT
01 XX 18 46 46
02 85 64 07 82
03 65 58 77 64
04 96 07 38 21
05 10 55 35 93
06 79 59 81 25
07 54 13 61 10
08 15 42 61 68
09 83 28 68 49
10 57 89 64 73
11 63 27 82 46
12 XX 61 59 87
13 70 67 07 36
14 66 60 04 84
15 92 43 51 65
16 91 24 12 89
17 84 71 25 18
18 51 41 33 17
19 12 17 29 06
20 45 44 28 15
21 93 73 88 13
22 06 61 43 82
23 XX 03 28 81
24 50 25 68 63
25 65 74 16 29
26 54 60 67 39
27 50 63 59 84
28 XX 24 59 75
29 75 49 80 71
30 70 - - -
DATE TEZPUR MORNING TEZPUR DAY BHOPAL MORNING TEZPUR EVENING
01 67 94 XX 35
02 49 78 58 17
03 76 51 16 23
04 92 03 96 68
05 45 88 39 67
06 74 89 97 34
07 70 99 98 02
08 70 03 62 28
09 69 91 16 34
10 14 21 65 32
11 78 72 XX XX
12 79 02 XX 25
13 96 60 35 59
14 46 33 16 49
15 52 29 92 26
16 55 93 XX 61
17 08 81 83 22
18 20 42 51 24
19 66 00 95 83
20 58 48 45 07
21 96 00 93 75
22 26 83 06 38
23 10 65 93 86
24 94 05 50 36
25 60 25 65 62
26 86 12 10 48
27 86 31 05 04
28 58 30 30 23
29 52 30 57 92
30 - - 70 -
DATE TIGER SATTA PUNE CITY DELHI GOLD GHAZIABAD NOON
01 35 XX 02 71
02 36 61 63 40
03 23 84 79 10
04 09 74 95 34
05 24 45 79 21
06 47 22 71 59
07 23 33 27 45
08 XX 01 05 84
09 36 37 78 98
10 76 53 31 62
11 XX 70 70 27
12 62 64 25 78
13 20 XX 39 61
14 84 79 27 95
15 35 31 17 72
16 24 83 38 44
17 04 77 67 56
18 53 44 32 68
19 85 95 21 11
20 33 41 92 88
21 58 58 09 25
22 25 71 64 09
23 73 34 61 33
24 29 78 83 15
25 32 48 81 02
26 69 39 41 13
27 67 18 81 60
28 53 61 65 55
29 82 80 47 12
30 - 09 - -
DATE LUCKNOW GOLD HARIDWAR DWARKA NIGHT DELHI BAZAAR
01 12 99 XX 83
02 92 97 81 50
03 01 89 56 74
04 32 80 30 76
05 83 42 51 56
06 53 70 08 68
07 90 39 07 16
08 89 58 06 12
09 28 25 81 16
10 83 13 21 00
11 85 37 11 66
12 92 06 65 82
13 55 12 43 16
14 49 87 30 79
15 58 44 48 22
16 99 10 69 42
17 32 58 57 96
18 84 92 47 80
19 42 01 20 39
20 14 64 12 11
21 63 01 32 51
22 32 71 61 72
23 61 88 78 33
24 48 23 22 71
25 58 83 17 58
26 41 11 13 65
27 25 79 32 18
28 72 06 78 94
29 93 62 XX 12
30 - - - -
DATE UPSTATE ROLEX NIGHT MUMBAI CITY DUBAI BAZAR
01 78 35 83 16
02 74 79 30 16
03 02 37 28 21
04 43 91 77 67
05 88 81 68 01
06 78 56 05 62
07 00 87 29 40
08 27 64 81 77
09 44 15 05 30
10 13 93 68 81
11 00 XX 75 42
12 01 27 71 00
13 97 43 49 61
14 68 29 37 34
15 XX XX 89 22
16 78 51 60 96
17 72 98 79 24
18 86 XX 82 25
19 67 48 47 87
20 13 34 95 70
21 30 53 30 45
22 36 55 55 72
23 00 70 81 72
24 14 15 77 15
25 86 95 36 28
26 10 50 50 26
27 99 48 03 91
28 36 72 14 81
29 07 83 10 46
30 - - - -
DATE BHEEM BAZAR PALWAL BIG BAZAR RAJASTHAN EVENING
01 85 82 28 98
02 42 96 87 30
03 19 03 69 71
04 49 40 54 12
05 80 61 82 65
06 68 13 57 27
07 16 85 00 26
08 88 61 04 69
09 97 03 51 37
10 15 05 34 96
11 26 10 24 36
12 59 50 47 65
13 61 52 50 18
14 48 16 17 69
15 08 40 28 03
16 XX 20 48 59
17 00 40 96 14
18 80 90 75 46
19 92 40 56 29
20 31 51 83 78
21 10 22 86 31
22 56 42 48 34
23 33 65 28 61
24 53 52 23 59
25 68 08 60 56
26 02 00 42 85
27 50 10 25 78
28 39 61 63 17
29 73 25 18 45
30 - - - -
DATE TAJ EXPRESS NCR SUPER TAJ SHRI LAXMI
01 69 96 91 72
02 37 46 45 22
03 66 67 82 76
04 23 02 55 79
05 87 69 13 06
06 93 39 75 05
07 35 15 38 53
08 62 19 90 03
09 77 66 12 93
10 23 XX 48 41
11 82 03 07 20
12 49 24 96 46
13 57 69 80 86
14 37 38 65 18
15 71 27 44 59
16 08 18 28 51
17 82 39 27 13
18 89 08 50 83
19 16 59 89 71
20 07 58 11 02
21 39 61 35 05
22 43 16 76 66
23 46 01 08 06
24 84 77 92 57
25 36 39 29 36
26 76 91 66 07
27 06 24 37 07
28 97 15 80 68
29 37 16 XX 48
30 - - - -
DATE JAI MAHAKAAL UP BAZAAR SHRI MADHOPUR KANPUR CITY
01 23 13 88 74
02 65 84 56 64
03 25 79 10 49
04 06 90 78 12
05 15 14 29 36
06 35 24 72 77
07 54 25 80 87
08 71 52 98 06
09 24 29 05 47
10 70 99 24 11
11 68 94 85 45
12 03 83 27 93
13 03 30 65 77
14 34 03 37 46
15 31 24 37 17
16 99 89 05 15
17 01 30 63 61
18 44 93 72 67
19 16 89 67 51
20 93 18 89 17
21 50 77 11 45
22 09 10 61 42
23 48 70 19 75
24 16 84 39 28
25 24 75 94 18
26 57 80 16 80
27 40 90 92 02
28 31 01 17 09
29 32 67 59 92
30 - - - -
DATE MEERUT CITY INDIA GOLD GOA EXPRESS RAJDHANI
01 45 98 85 42
02 91 46 77 64
03 21 63 23 18
04 45 36 29 42
05 45 97 81 07
06 59 15 17 54
07 91 93 05 73
08 87 25 10 51
09 79 14 64 49
10 05 56 01 08
11 97 90 20 91
12 45 51 13 68
13 84 28 26 53
14 87 87 73 39
15 24 92 92 64
16 05 95 54 43
17 99 88 27 93
18 04 97 21 65
19 19 81 14 61
20 84 99 23 17
21 99 14 52 01
22 31 56 83 83
23 19 25 73 31
24 73 88 53 85
25 29 06 70 80
26 48 39 68 82
27 01 86 15 14
28 83 66 43 97
29 11 12 68 73
30 - - - -
DATE CHAND TARA KALYAN EXPRESS BIKANER SUPER CHANDI BAZAR
01 34 64 XX 17
02 08 03 20 40
03 16 04 87 30
04 81 17 78 81
05 43 10 42 85
06 83 36 14 02
07 75 25 08 51
08 40 71 47 58
09 91 46 55 61
10 23 22 53 94
11 01 25 27 09
12 95 76 41 66
13 34 67 45 50
14 39 74 42 84
15 22 09 67 54
16 94 45 41 70
17 11 57 06 66
18 16 57 99 09
19 12 17 65 87
20 97 66 59 74
21 71 90 06 98
22 18 67 74 08
23 90 02 22 12
24 13 85 56 46
25 90 00 23 54
26 19 30 63 72
27 70 13 84 57
28 75 45 80 96
29 89 61 15 15
30 - - 18 -