Satta King Fast Results of July 27, 2024 & July 26, 2024

Games List

Fri. 26th

Sat. 27th

DESAWAR

05:15 AM

88

97

HARIDWAR

12:00 PM

37

70

GHAZIABAD NOON

02:00 PM

05

--

TEZPUR MORNING

01:30 PM

86

--

PUNE CITY

12:30 PM

97

75

INDIA DARBAR

11:20 AM

40

58

MUMBAI CITY

01:15 PM

29

--

LUCKNOW GOLD

12:10 PM

63

74

Satta King Fast Results of July 27, 2024 & July 26, 2024

Games List

Fri. 26th

Sat. 27th

DESAWAR

05:15 AM

88

97

GALI

11:50 PM

47

XX

FARIDABAD

06:00 PM

66

XX

GAZIYABAAD

08:50 PM

54

XX

GHAZIABAD DIN

04:30 PM

95

XX

GOLDSTAR

04:15 PM

23

XX

TEZPUR DAY

04:30 PM

71

XX

TEZPUR EVENING

06:30 PM

22

XX

TEZPUR NIGHT

08:30 PM

17

XX

HINDUSTAN

05:30 PM

29

XX

HARIDWAR

12:00 PM

37

70

GHAZIABAD NOON

02:00 PM

05

XX

TEZPUR MORNING

01:30 PM

86

XX

DELHI BAZAAR

03:00 PM

XX

XX

INDIA BAZAR

04:15 PM

67

XX

DELHI GOLD

07:45 PM

61

XX

PUNE CITY

12:30 PM

97

75

RANCHI

05:00 AM

75

XX

BHOPAL MORNING

04:45 AM

88

79

INDIA DARBAR

11:20 AM

40

58

GOA NIGHT

11:50 PM

47

XX

JD DURGA

02:30 PM

74

XX

MUMBAI BAZAR

06:00 PM

66

XX

MUMBAI CITY

01:15 PM

29

XX

DUBAI BAZAR

11:00 PM

94

XX

LUCKNOW GOLD

12:10 PM

63

74

GD BAZAR 2AM

02:00 AM

29

80

RAJASTHAN EVENING

03:00 PM

52

XX

BIG BAZAR

07:40 PM

26

XX

TAJ EXPRESS

10:30 PM

72

XX

NCR

02:15 PM

61

XX

UP BAZAAR

04:30 PM

XX

XX

SHREE KRISHNA

03:00 PM

12

XX

JAI LAXMI

04:45 PM

82

XX

TAJ

03:15 PM

98

XX

SHREE GANESH

04:45 PM

XX

XX

NASIRABAD

06:00 PM

XX

XX

Monthly Satta King Result Chart of July 2024 For Desawar, Gali, Faridabad And Gaziyabaad

DATE DESAWAR GALI FARIDABAD GAZIYABAAD
01 XX 41 18 30
02 90 XX 98 46
03 34 09 00 07
04 59 93 47 29
05 21 71 76 02
06 90 26 72 36
07 02 76 63 76
08 80 27 31 50
09 01 96 23 61
10 93 97 61 84
11 43 69 10 64
12 64 53 83 92
13 14 12 52 54
14 68 54 39 90
15 93 98 16 97
16 52 58 50 74
17 44 01 32 30
18 32 91 40 22
19 17 32 XX 35
20 01 16 82 81
21 36 09 29 12
22 30 26 84 27
23 40 12 30 12
24 19 97 19 52
25 54 08 03 24
26 88 47 66 54
27 97 - - -
28 - - - -
29 - - - -
30 - - - -
31 - - - -
DATE GHAZIABAD DIN GOLDSTAR TEZPUR DAY TEZPUR EVENING
01 64 07 82 45
02 91 46 71 63
03 28 17 18 92
04 87 66 77 16
05 17 81 27 34
06 21 59 25 58
07 65 59 99 31
08 37 43 85 17
09 74 69 63 81
10 56 14 08 10
11 19 27 03 79
12 51 81 89 24
13 86 22 74 12
14 02 94 76 43
15 69 11 88 95
16 79 29 45 83
17 87 12 43 27
18 01 17 73 61
19 50 89 02 06
20 13 26 81 34
21 96 28 62 96
22 81 59 96 45
23 10 62 64 08
24 26 79 01 57
25 XX 15 98 39
26 95 23 71 22
27 - - - -
28 - - - -
29 - - - -
30 - - - -
31 - - - -
DATE TEZPUR NIGHT HINDUSTAN HARIDWAR GHAZIABAD NOON
01 32 06 43 79
02 24 62 39 69
03 42 35 15 51
04 65 30 96 14
05 46 88 89 93
06 83 84 76 23
07 56 04 77 40
08 91 42 26 04
09 39 55 92 46
10 31 03 87 32
11 17 37 94 91
12 40 37 17 37
13 28 71 79 40
14 32 48 46 19
15 64 92 45 49
16 13 28 24 88
17 75 80 19 34
18 36 79 74 16
19 87 44 63 88
20 98 33 58 26
21 54 33 54 32
22 09 91 21 53
23 21 03 98 31
24 63 70 36 71
25 35 39 68 04
26 17 29 37 05
27 - - 70 -
28 - - - -
29 - - - -
30 - - - -
31 - - - -
DATE TEZPUR MORNING DELHI BAZAAR INDIA BAZAR DELHI GOLD
01 76 XX 29 98
02 74 14 97 38
03 28 XX 23 70
04 51 XX 09 98
05 98 XX 17 81
06 49 XX 17 51
07 87 XX 93 85
08 86 XX 65 21
09 20 XX 87 74
10 93 XX 33 45
11 65 XX 86 70
12 03 XX 51 22
13 30 XX 07 94
14 52 XX 10 51
15 46 XX 29 13
16 12 XX 90 71
17 06 XX 50 96
18 28 XX 28 96
19 21 XX 27 68
20 40 XX 13 51
21 24 XX 79 46
22 88 XX 29 09
23 95 XX 65 68
24 87 XX 31 62
25 51 XX 70 59
26 86 XX 67 61
27 - - - -
28 - - - -
29 - - - -
30 - - - -
31 - - - -
DATE PUNE CITY RANCHI BHOPAL MORNING INDIA DARBAR
01 XX XX XX 70
02 96 59 90 71
03 81 74 34 48
04 97 59 59 69
05 74 01 21 65
06 24 90 90 57
07 02 XX 02 88
08 46 84 80 57
09 12 38 01 51
10 14 92 93 75
11 98 61 43 37
12 15 24 64 29
13 26 34 14 61
14 60 93 68 33
15 52 94 93 60
16 21 XX 52 46
17 05 44 44 60
18 53 33 32 97
19 18 26 17 33
20 47 10 01 41
21 45 70 36 10
22 12 27 30 80
23 25 33 40 37
24 17 69 19 59
25 88 22 XX 83
26 97 75 88 40
27 75 - 79 58
28 - - - -
29 - - - -
30 - - - -
31 - - - -
DATE GOA NIGHT JD DURGA MUMBAI BAZAR MUMBAI CITY
01 41 10 18 48
02 XX 17 98 08
03 09 97 00 91
04 93 18 47 76
05 71 17 76 97
06 26 23 72 90
07 76 33 63 54
08 27 71 31 18
09 96 49 23 95
10 XX 32 61 29
11 69 92 10 92
12 53 59 83 82
13 12 00 52 92
14 54 30 39 12
15 98 23 16 46
16 58 10 50 27
17 01 27 32 66
18 91 14 40 43
19 32 53 XX 79
20 16 11 82 38
21 09 44 29 30
22 26 56 84 96
23 12 74 30 88
24 97 28 XX 17
25 08 10 03 42
26 47 74 66 29
27 - - - -
28 - - - -
29 - - - -
30 - - - -
31 - - - -
DATE DUBAI BAZAR LUCKNOW GOLD GD BAZAR 2AM RAJASTHAN EVENING
01 16 90 XX 92
02 10 20 30 34
03 38 88 40 64
04 06 82 64 27
05 21 69 99 42
06 64 68 33 94
07 51 60 20 23
08 07 69 33 86
09 97 82 79 20
10 31 78 74 52
11 18 90 70 80
12 80 90 16 66
13 27 85 14 39
14 94 57 75 86
15 63 20 19 73
16 80 69 05 11
17 74 79 14 49
18 72 46 48 76
19 39 67 14 25
20 78 89 52 06
21 68 79 58 65
22 74 46 51 69
23 07 86 70 03
24 06 85 44 65
25 10 35 10 71
26 94 63 29 52
27 - 74 80 -
28 - - - -
29 - - - -
30 - - - -
31 - - - -
DATE BIG BAZAR TAJ EXPRESS NCR UP BAZAAR
01 61 18 59 XX
02 86 53 16 XX
03 36 76 88 XX
04 89 14 18 XX
05 09 71 55 XX
06 87 07 19 XX
07 74 82 36 XX
08 15 53 19 XX
09 44 28 21 XX
10 98 63 50 XX
11 55 97 89 XX
12 71 58 67 XX
13 38 63 78 XX
14 23 48 40 XX
15 85 15 01 XX
16 47 74 22 XX
17 27 67 43 XX
18 20 09 21 XX
19 32 23 XX XX
20 12 57 28 XX
21 48 88 55 XX
22 68 37 81 XX
23 86 43 59 XX
24 48 97 67 XX
25 35 83 08 XX
26 26 72 61 XX
27 - - - -
28 - - - -
29 - - - -
30 - - - -
31 - - - -
DATE SHREE KRISHNA JAI LAXMI TAJ SHREE GANESH
01 10 45 86 XX
02 78 40 04 XX
03 19 98 19 XX
04 03 47 22 XX
05 45 82 41 XX
06 15 49 37 XX
07 06 07 10 XX
08 12 12 53 XX
09 92 16 38 XX
10 51 16 27 XX
11 97 69 88 XX
12 04 24 90 XX
13 30 48 97 XX
14 97 27 31 XX
15 64 92 59 XX
16 51 62 27 XX
17 80 20 21 XX
18 32 52 05 XX
19 88 80 46 XX
20 38 35 44 XX
21 27 XX 19 XX
22 83 50 61 XX
23 42 22 32 XX
24 81 07 09 XX
25 83 39 76 XX
26 12 82 98 XX
27 - - - -
28 - - - -
29 - - - -
30 - - - -
31 - - - -
DATE NASIRABAD
01 29
02 21
03 00
04 06
05 17
06 45
07 53
08 07
09 XX
10 XX
11 XX
12 XX
13 XX
14 XX
15 XX
16 XX
17 XX
18 XX
19 XX
20 XX
21 XX
22 XX
23 XX
24 XX
25 XX
26 XX
27 -
28 -
29 -
30 -
31 -